<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fresh Trucks News &#187; Reefers ISO Containers</title>
	<atom:link href="http://fresh-directory.com/category/reefers-iso-containers/feed/" rel="self" type="application/rss+xml" />
	<link>http://fresh-directory.com</link>
	<description>The European RSS Trucks Fresh News - Buses, Tanks, Trucks and Semitrailers from Europe</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:17:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Refrigerated iso containers are used for road and land</title>
		<link>http://fresh-directory.com/refrigerated-iso-containers-are-used-for-road-and-land/</link>
		<comments>http://fresh-directory.com/refrigerated-iso-containers-are-used-for-road-and-land/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 11:12:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reefers ISO Containers]]></category>
		<category><![CDATA[Refrigerated Containers]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[iso containers]]></category>
		<category><![CDATA[poland]]></category>
		<category><![CDATA[Polish companies]]></category>
		<category><![CDATA[reefers containers]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[trucks]]></category>

		<guid isPermaLink="false">http://fresh-directory.com/?p=438</guid>
		<description><![CDATA[ ISO refrigerated &#8211; reefers cargo containers are used for road and land-sea transport or food stores more and more companies transporting goods abroad is no longer by road or air, but by sea or amphibious &#8211; sea, they are primarily food companies and growers of vegetables. It turns out that maritime transport is much cheaper [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fresh-directory.com/wp-content/uploads/2009/09/iso-kontener-40ft.jpg" class="lightbox" ><img class="alignleft  wp-image-844" style="border: 0pt none; margin: 3px 5px;" title="iso-kontener-40ft" src="http://fresh-directory.com/wp-content/uploads/2009/09/iso-kontener-40ft.jpg" alt="" width="350" height="270" /></a> ISO refrigerated &#8211; <a title="used reefers cargo containers" href="http://www.euro-truck.biz/en/Reefers-ISO-Containers-166k.html">reefers cargo containers</a> are used for road and land-sea transport or food stores more and more companies transporting goods abroad is no longer by road or air, but by sea or amphibious &#8211; sea, they are primarily food companies and growers of vegetables. It turns out that maritime transport is much cheaper than road or air. Traders engaged in <a title="selling used vehicles from europe" href="http://www.euro-truck.biz/">selling used vehicles</a> from America or opt for water &#8211; land because it is much cheaper than air transport. Product comes from America for container ships and continue to be transported overland. Containers also have their own refrigeration units which allows for better storage of food during transport and reduces losses.</p>
<p>Increases also buy these containers outside the country, because they are cheaper and the price will always attract customers. Producers of containers or wondering about what to have in them can be improved, and it can be many. There are also increasing demand for sea transport connection to rail transport for <a title="used refrigerated container" href="http://usedcaradverts.com/">refrigerated container</a> located on the ship just attached to the wagon train without reloading, and you can go on smoothly, and it is even cheaper than water transport connections to the <a title="used trucks" href="http://www.euro-truck.biz/en/Used-Trucks-and-New-Lorries-15k.html">transport trucks</a>. The ideal solution is to use containers as a stationary cold storage of marine food products. These containers are primarily used for the various types of wholesalers and food manufacturers.</p>
<p>But one must also admit that, if not improve Polish transport such as water. Land and air to flood Poland foreign transport companies that will seek to do so much competition even if the Polish companies that will be able to charge lower prices for the services proposed with the aim of eradication Polish competition. You cannot do so in any event to happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://fresh-directory.com/refrigerated-iso-containers-are-used-for-road-and-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shipping containers – all what you don’t know</title>
		<link>http://fresh-directory.com/shipping-containers-%e2%80%93-all-what-you-don%e2%80%99t-know/</link>
		<comments>http://fresh-directory.com/shipping-containers-%e2%80%93-all-what-you-don%e2%80%99t-know/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 21:57:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ISO Tank Containers]]></category>
		<category><![CDATA[Reefers ISO Containers]]></category>
		<category><![CDATA[container]]></category>
		<category><![CDATA[expert analysis]]></category>
		<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://fresh-directory.com/?p=435</guid>
		<description><![CDATA[Bigger and faster ships, better road connections, railroad and inland trade, continuous develop in world economy evolution container transport. Today transport of commodities by containers are very important element of transport, especially on far distances. What way has stayed container to became one from columns of international transport system? Framer of burden called later container [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-436" style="border: 0pt none; margin: 4px;" title="40 Refrigerated (Reefer) ISO Containers" src="http://fresh-directory.com/wp-content/uploads/2009/09/40-Refrigerated-Reefer-ISO-Containers-300x185.jpg" alt="40 Refrigerated (Reefer) ISO Containers" width="300" height="185" />Bigger and faster ships, better road connections, railroad and inland trade, continuous develop in world economy evolution container transport. Today transport of commodities by containers are very important element of transport, especially on far distances. What way has stayed <a href="http://truckactive.com/">container</a> to became one from columns of international transport system? Framer of burden called later container  is American  Malcolm Mc-Lean. In thirtieth years he saw need of reduction time of loading and unloading.</p>
<p>Prototype of container became created in  1956 year in USA, and first ship of this type year later in Bremen. In next two years the most important business lines went to <a href="http://news.euro-truck.biz/">container traffic</a>. They have improved and  speeded up loading and unloading and transport of loads. They have eliminated expensive and dangerous for commodity reloads.  Today almost every load is possible to transport with their help. In comparison with commodities transported margin these are values ten times more advantageous. The biggest advantage of container is his toughness and possibility to using many times. His construction enable him transport one or many ways of transport without necessity of preference included inside load. Besides, due to size of <a href="http://europetrucks.wordpress.com/">container</a> and equip him with proper handles, reload on whole world could be in big measure automated. It means that intelligent movement in terminals, without staff moving transport vehicle.<br />
In this moment about 70% of all commodities is possible to transport in containers. In year world scale and only with help ships, transported is 350 millions these tin boxes and this number means about 75% participation in general world business. Bilge capacity of containers is served in conventional unit TEU what mean number of containers 20 fetes length, which can be loaded on any unit.</p>
<p>Actually generally in circulation are ships with loading about 8000 TEU, on which containers are put in eight or more vertical coats.  However In preparation are ships which can load up to 15 000 TEU however more and more participation in general transportation have small ships. Besides typed in use, there are also<a href="http://www.euro-truck.biz/en/Reefers-ISO-Containers-166k.html"> special containers</a>. Renting is possible in case of ice containers, containers with open roof and platforms for transport heavy commodities.</p>
]]></content:encoded>
			<wfw:commentRss>http://fresh-directory.com/shipping-containers-%e2%80%93-all-what-you-don%e2%80%99t-know/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  fresh-directory.com/category/reefers-iso-containers/feed/ ) in 0.15687 seconds, on May 18th, 2012 at 11:19 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 19th, 2012 at 12:19 am UTC -->
