<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fresh Trucks News &#187; Used and New Cars</title>
	<atom:link href="http://fresh-directory.com/category/used-and-new-cars/feed/" rel="self" type="application/rss+xml" />
	<link>http://fresh-directory.com</link>
	<description>The European RSS Trucks Fresh News - Buses, Tanks, Trucks and Semitrailers from Europe</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:17:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Polish firms buying cars from their Money</title>
		<link>http://fresh-directory.com/polish-firms-buying-cars-from-their-money/</link>
		<comments>http://fresh-directory.com/polish-firms-buying-cars-from-their-money/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 19:28:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive industry]]></category>
		<category><![CDATA[Used and New Cars]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[import cars]]></category>
		<category><![CDATA[personal cars]]></category>
		<category><![CDATA[polish cars]]></category>
		<category><![CDATA[polish firms]]></category>

		<guid isPermaLink="false">http://fresh-directory.com/?p=432</guid>
		<description><![CDATA[Majority, 55% firms in Poland funds personal cars from personal money, reducing financial funds. Meantime in some countries of union about 80% of cars are from leasing – result from research. Corporate Vehicle Observatory is one from most import cars ant international analyses of fleet market, prepared each year by Arval – European firm administering [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-433" style="border: 0pt none;" title="fiat doblo import cars" src="http://fresh-directory.com/wp-content/uploads/2009/08/fiat_doblo_ext.jpg" alt="fiat doblo import cars" width="320" height="250" />Majority, 55% firms in Poland funds <a title="personal cars " href="http://truckactive.com">personal cars</a> from personal money, reducing financial funds. Meantime in some countries of union about 80% of cars are from leasing – result from research. Corporate Vehicle Observatory is one from most <a title="import cars" href="http://news.euro-truck.biz">import cars</a> ant international analyses of fleet market, prepared each year by Arval – European firm administering fleet car.</p>
<p>From research result also, that 40% of polish firms gain cars from external sponsorship in from operative leasing. Among big companies, only 20% finance this shopping through operative leasing in comparison with Czech Republic, Germany and Portugal and also France and Italy. That structure of <a title="used polish cars" href="http://www.euro-truck.biz/en/Used-and-New-Cars-150k.html">polish cars</a> market result from domination micro and small firms among native enterprises, evaluate Arval representatives. For them, leasing is still not enough known.<br />
Change of archaic financing structure of <a title="cars in poland" href="http://www.euro-truck.biz/en/index.html">cars in Poland</a> can bring good results for industries  &#8211; said Janusz Kowalik, general director of Arval Poland.<br />
Making use from favor &#8216;car fleet management&#8217; is advantageous for each firm because allows make optimum costs and better finance managing and structure of industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://fresh-directory.com/polish-firms-buying-cars-from-their-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sale of cars in Poland has Fallen</title>
		<link>http://fresh-directory.com/sale-of-cars-in-poland-has-fallen/</link>
		<comments>http://fresh-directory.com/sale-of-cars-in-poland-has-fallen/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 07:21:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Used and New Cars]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[poland]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://fresh-directory.com/?p=425</guid>
		<description><![CDATA[In May of 2009 year from polish sale salons left 25329 new cars inform the Polish Automotive Industry Association, quoted by the portal Pb.pl. It about 3,1% less in comparison to May 2008 and about 11,8% less than in last month. As say Pb.pl, it is second of row month of decrease sale of cars [...]]]></description>
			<content:encoded><![CDATA[<p>In May of 2009 year from polish sale salons left 25329 new cars inform the Polish Automotive Industry Association, quoted by the portal Pb.pl.</p>
<p>It about 3,1% less in comparison to May 2008 and about 11,8% less than in last month.<br />
As say Pb.pl, it is second of row month of decrease sale of cars after season increase in March.</p>
<p>Sale of cars within five months has totaled 142 thousand arts and was about 0,7% higher than in analogous period year ago. PZPM remember, that data concerning sale in polish salons do not mean that exactly so many cars poles have bought. According to “Rzeczpospolita”, clients behind from Poland have bought in May over 25% of all new cars.</p>
]]></content:encoded>
			<wfw:commentRss>http://fresh-directory.com/sale-of-cars-in-poland-has-fallen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  fresh-directory.com/category/used-and-new-cars/feed/ ) in 0.15207 seconds, on May 18th, 2012 at 11:37 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 19th, 2012 at 12:37 am UTC -->
