<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fresh Trucks News &#187; automotive</title>
	<atom:link href="http://fresh-directory.com/tag/automotive/feed/" rel="self" type="application/rss+xml" />
	<link>http://fresh-directory.com</link>
	<description>The European RSS Trucks Fresh News - Buses, Tanks, Trucks and Semitrailers from Europe</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:17:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Polish car carriers are counting on the cooperation</title>
		<link>http://fresh-directory.com/polish-car-carriers-are-counting-on-the-cooperation/</link>
		<comments>http://fresh-directory.com/polish-car-carriers-are-counting-on-the-cooperation/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 13:23:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive industry]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[poland]]></category>
		<category><![CDATA[Polish companies]]></category>
		<category><![CDATA[Vehicles]]></category>

		<guid isPermaLink="false">http://fresh-directory.com/?p=445</guid>
		<description><![CDATA[In the road transport industry has maintained a very difficult situation. - With our inner discernment that in certain market segments, such as freight reefers containers, we halved less work, and refrigerated cars on 1 / 3 &#8211; assesses John Buczek, President of the Association of International Hauliers in Poland. He reminds us that only [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fresh-directory.com/wp-content/uploads/2009/11/motor-keyworth.jpg" class="lightbox" ><img class="alignleft  wp-image-842" style="border: 0pt none; margin: 2px 5px;" title="motor-keyworth" src="http://fresh-directory.com/wp-content/uploads/2009/11/motor-keyworth.jpg" alt="" width="350" height="177" /></a>In the road transport industry has maintained a very difficult situation.<br />
- With our inner discernment that in certain market segments, such as freight <a name="reefers containers" href="http://www.euro-truck.biz"></a>reefers containers, we halved less work, and refrigerated cars on 1 / 3 &#8211; assesses John Buczek, President of the Association of International Hauliers in Poland.</p>
<p>He reminds us that only by assessing debt collection in the first half increased sharply the number of the provisions of the bankruptcy court for transport companies. Eg by Euler Hermes are the 27 companies involved, while in the first half of 2008 &#8211; five.<br />
- More than 80 percent road transport is a small company, with 3 to 5 <a name="used road vehicles" href="http://www.euro-truck.biz/en/Used-Trucks-and-New-Lorries-15k.html"></a>road vehicles. &#8211; Explains the President Buczek &#8211; When I disappear, often this fact is not recorded.</p>
<p>According to him, now is a dangerous phenomenon for implementing the strategy practice of &#8220;survival&#8221; not only by minimizing the costs, including reducing the salaries of drivers and the resignation of the profits, but also by the escalation of fighting in freight rates, even below the cost of operations. Today the price of carriage of cargo, 40-tone set is significantly less than 1 euro per 1 km, which declined during the year by half.</p>
<p>- It&#8217;s debilitating process that can bring severe consequences also in better economic times during the period. &#8211; Stresses the president ZMPD.</p>
<p>He believes that now counts each new solution, conducive to improving the situation of road transport. Therefore, such urges financial institutions to more partnership with industry.</p>
<p>- Today, a number of transport companies met with representatives of the aggressive attitude of even the environment when trying to renegotiate contracts. &#8211; John Buczek stresses &#8211; particularly leasing companies do not listen to our arguments, in a very ruthless manner by enforcing its proprietary rights to the car and all the records in the contracts, especially those made &#8220;little print&#8221;.</p>
<p>Environment carriers has also to achieve a final agreement, which concluded in early June of Road Transport Forum with representatives of government and parliamentarians. Its effect is to change the number of rules, which currently raise operating costs, prevent or hinder the saving work of transport companies and drivers. Working material, which was formed in mid-July, can be used to create a design change in the laws, which promised the representatives of the Parliamentary Committee on carriers Infrastructure.</p>
<p>Were in the correct regulation of some of the problems reported among a dozen in three years by the environment of carriers, including shortening the control exercised by the Inspectorate of Road Transport, extending the period of temporary withdrawal from the movement of the vehicle while suspending the tax on transport and OC, the adoption of the model other European countries accelerated, 140-hour initial training mode drivers instead of the already enshrined in the Act 280-hour, etc. The carriers also expect a proper and unambiguous case diet regulate drivers, especially in the worrying situation that is created after last year&#8217;s resolution, the Supreme Court. The solution to this problem, promised Mr Janusz Piechociński, which has already prepared a bill of Deputies.</p>
]]></content:encoded>
			<wfw:commentRss>http://fresh-directory.com/polish-car-carriers-are-counting-on-the-cooperation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sale of cars in Poland has Fallen</title>
		<link>http://fresh-directory.com/sale-of-cars-in-poland-has-fallen/</link>
		<comments>http://fresh-directory.com/sale-of-cars-in-poland-has-fallen/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 07:21:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Used and New Cars]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[poland]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://fresh-directory.com/?p=425</guid>
		<description><![CDATA[In May of 2009 year from polish sale salons left 25329 new cars inform the Polish Automotive Industry Association, quoted by the portal Pb.pl. It about 3,1% less in comparison to May 2008 and about 11,8% less than in last month. As say Pb.pl, it is second of row month of decrease sale of cars [...]]]></description>
			<content:encoded><![CDATA[<p>In May of 2009 year from polish sale salons left 25329 new cars inform the Polish Automotive Industry Association, quoted by the portal Pb.pl.</p>
<p>It about 3,1% less in comparison to May 2008 and about 11,8% less than in last month.<br />
As say Pb.pl, it is second of row month of decrease sale of cars after season increase in March.</p>
<p>Sale of cars within five months has totaled 142 thousand arts and was about 0,7% higher than in analogous period year ago. PZPM remember, that data concerning sale in polish salons do not mean that exactly so many cars poles have bought. According to “Rzeczpospolita”, clients behind from Poland have bought in May over 25% of all new cars.</p>
]]></content:encoded>
			<wfw:commentRss>http://fresh-directory.com/sale-of-cars-in-poland-has-fallen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Production in China has been increased by 9%</title>
		<link>http://fresh-directory.com/industrial-production-in-china-has-been-increased-by-9/</link>
		<comments>http://fresh-directory.com/industrial-production-in-china-has-been-increased-by-9/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 00:04:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive industry]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://fresh-directory.com/?p=411</guid>
		<description><![CDATA[In May, industrial production in China has been increased by 8,9% That’s 1,6% more than in April &#8211; - Reported on Friday the National Statistics Office. Results in may proved to be better than forecasts of economists, who expect growth of less than 8%. NBS underlines that the May results are the best since October. [...]]]></description>
			<content:encoded><![CDATA[<p>In May, industrial production in China has been increased by 8,9% That’s 1,6% more than in April &#8211; - Reported on Friday the National Statistics Office.</p>
<p>Results in may proved to be better than forecasts of economists, who expect growth of less than 8%. NBS underlines that the May results are the best since October. </p>
<p>Even the largest companies (with annual income over 715 thousand. Dollars &#8211; PAP) recorded in May, 8-9% increase in production.  Although it is about 7.1 less than in the analogous period year ago, and it is the result of 1,6%. better than in April this year.</p>
<p>NBS account good condition of automotive industry, which in May in relation year to year increase production by 29%. During the same period also increased the production of steel and coal, by 7,4% and 9,6 %.</p>
<p>Quoted by Chinese media Zhuang Jian with the Asian Development Bank believes that the situation of the economy in China is improving. In his opinion projected for this year 8% economic growth is achievable. Industrial production in Poland by the statistical Office of economy is improving. Give evidence of that have ever better economic performance in particular industries and regions.</p>
<p>As the NBS say, in May its economic condition improved 20 form 31 Chinese provinces. Rich province Guangdong in May has grow by 3,2% faster than in April. In May bigger production recorded until three-quarters from the nearly 40 industries.</p>
]]></content:encoded>
			<wfw:commentRss>http://fresh-directory.com/industrial-production-in-china-has-been-increased-by-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States Autos Report Q3 2009</title>
		<link>http://fresh-directory.com/united-states-autos-report-q3-2009-download/</link>
		<comments>http://fresh-directory.com/united-states-autos-report-q3-2009-download/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 23:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://fresh-directory.com/united-states-autos-report-q3-2009-download/</guid>
		<description><![CDATA[Business Monitor International&#8217;s United States Automotive Report provides industry professionals and strategists, corporate analysts, auto associations, government departments and regulatory bodies with independent forecasts and competitive intelligence on the United States&#8217; automotive industry]]></description>
			<content:encoded><![CDATA[<p>Business Monitor International&#8217;s United States Automotive Report provides industry professionals and strategists, corporate analysts, auto associations, government departments and regulatory bodies with independent forecasts and competitive intelligence on the United States&#8217; automotive industry</p>
]]></content:encoded>
			<wfw:commentRss>http://fresh-directory.com/united-states-autos-report-q3-2009-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poland Autos Report Q3 2009</title>
		<link>http://fresh-directory.com/poland-autos-report-q3-2009/</link>
		<comments>http://fresh-directory.com/poland-autos-report-q3-2009/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 23:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://fresh-directory.com/poland-autos-report-q3-2009-download/</guid>
		<description><![CDATA[Business Monitor International&#8217;s Poland Automotive Report provides industry professionals and strategists, corporate analysts, auto associations, government departments and regulatory bodies with independent forecasts and competitive intelligence on Poland&#8217;s automotive industry]]></description>
			<content:encoded><![CDATA[<p>Business Monitor International&#8217;s Poland Automotive Report provides industry professionals and strategists, corporate analysts, auto associations, government departments and regulatory bodies with independent forecasts and competitive intelligence on Poland&#8217;s automotive industry</p>
]]></content:encoded>
			<wfw:commentRss>http://fresh-directory.com/poland-autos-report-q3-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nigeria Autos Report Q3 2009</title>
		<link>http://fresh-directory.com/nigeria-autos-report-q3-2009-download/</link>
		<comments>http://fresh-directory.com/nigeria-autos-report-q3-2009-download/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 23:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://fresh-directory.com/nigeria-autos-report-q3-2009-download/</guid>
		<description><![CDATA[Business Monitor International&#8217;s Nigeria Automotive Report provides industry professionals and strategists, corporate analysts, auto associations, government departments and regulatory bodies with independent forecasts and competitive intelligence on Nigeria&#8217;s automotive industry.]]></description>
			<content:encoded><![CDATA[<p>Business Monitor International&#8217;s Nigeria Automotive Report provides industry professionals and strategists, corporate analysts, auto associations, government departments and regulatory bodies with independent forecasts and competitive intelligence on Nigeria&#8217;s automotive industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://fresh-directory.com/nigeria-autos-report-q3-2009-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egypt Autos Report Q3 2009</title>
		<link>http://fresh-directory.com/egypt-autos-report-q3-2009-download/</link>
		<comments>http://fresh-directory.com/egypt-autos-report-q3-2009-download/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 23:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://fresh-directory.com/egypt-autos-report-q3-2009-download/</guid>
		<description><![CDATA[Business Monitor International&#8217;s Egypt Automotive Report provides industry professionals and strategists, corporate analysts, auto associations, government departments and regulatory bodies with independent forecasts and competitive intelligence on Egypt&#8217;s automotive industry]]></description>
			<content:encoded><![CDATA[<p>Business Monitor International&#8217;s Egypt Automotive Report provides industry professionals and strategists, corporate analysts, auto associations, government departments and regulatory bodies with independent forecasts and competitive intelligence on Egypt&#8217;s automotive industry</p>
]]></content:encoded>
			<wfw:commentRss>http://fresh-directory.com/egypt-autos-report-q3-2009-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Arab Emirates Autos Report Q3 2009</title>
		<link>http://fresh-directory.com/united-arab-emirates-autos-report-q3-2009-download/</link>
		<comments>http://fresh-directory.com/united-arab-emirates-autos-report-q3-2009-download/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 23:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[corporate]]></category>

		<guid isPermaLink="false">http://fresh-directory.com/united-arab-emirates-autos-report-q3-2009-download/</guid>
		<description><![CDATA[Business Monitor International&#8217;s United Arab Emirates Automotive Report provides industry professionals and strategists, corporate analysts, auto associations, government departments and regulatory bodies with independent forecasts and competitive intelligence on the United Arab Emirates&#8217; automotive industry.]]></description>
			<content:encoded><![CDATA[<p>Business Monitor International&#8217;s United Arab Emirates Automotive Report provides industry professionals and strategists, corporate analysts, auto associations, government departments and regulatory bodies with independent forecasts and competitive intelligence on the United Arab Emirates&#8217; automotive industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://fresh-directory.com/united-arab-emirates-autos-report-q3-2009-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkey Autos Report Q3 2009</title>
		<link>http://fresh-directory.com/turkey-autos-report-q3-2009-download/</link>
		<comments>http://fresh-directory.com/turkey-autos-report-q3-2009-download/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 23:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://fresh-directory.com/turkey-autos-report-q3-2009-download/</guid>
		<description><![CDATA[Business Monitor International&#8217;s Turkey Automotive Report provides industry professionals and strategists, corporate analysts, auto associations, government departments and regulatory bodies with independent forecasts and competitive intelligence on Turkey&#8217;s automotive industry.]]></description>
			<content:encoded><![CDATA[<p>Business Monitor International&#8217;s Turkey Automotive Report provides industry professionals and strategists, corporate analysts, auto associations, government departments and regulatory bodies with independent forecasts and competitive intelligence on Turkey&#8217;s automotive industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://fresh-directory.com/turkey-autos-report-q3-2009-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  fresh-directory.com/tag/automotive/feed/ ) in 0.18007 seconds, on May 22nd, 2012 at 7:11 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 22nd, 2012 at 8:11 am UTC -->
