<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fresh Trucks News &#187; corporate</title>
	<atom:link href="http://fresh-directory.com/tag/corporate/feed/" rel="self" type="application/rss+xml" />
	<link>http://fresh-directory.com</link>
	<description>The European RSS Trucks Fresh News - Buses, Tanks, Trucks and Semitrailers from Europe</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:17:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Polish car carriers are counting on the cooperation</title>
		<link>http://fresh-directory.com/polish-car-carriers-are-counting-on-the-cooperation/</link>
		<comments>http://fresh-directory.com/polish-car-carriers-are-counting-on-the-cooperation/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 13:23:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive industry]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[poland]]></category>
		<category><![CDATA[Polish companies]]></category>
		<category><![CDATA[Vehicles]]></category>

		<guid isPermaLink="false">http://fresh-directory.com/?p=445</guid>
		<description><![CDATA[In the road transport industry has maintained a very difficult situation. - With our inner discernment that in certain market segments, such as freight reefers containers, we halved less work, and refrigerated cars on 1 / 3 &#8211; assesses John Buczek, President of the Association of International Hauliers in Poland. He reminds us that only [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fresh-directory.com/wp-content/uploads/2009/11/motor-keyworth.jpg" class="lightbox" ><img class="alignleft  wp-image-842" style="border: 0pt none; margin: 2px 5px;" title="motor-keyworth" src="http://fresh-directory.com/wp-content/uploads/2009/11/motor-keyworth.jpg" alt="" width="350" height="177" /></a>In the road transport industry has maintained a very difficult situation.<br />
- With our inner discernment that in certain market segments, such as freight <a name="reefers containers" href="http://www.euro-truck.biz"></a>reefers containers, we halved less work, and refrigerated cars on 1 / 3 &#8211; assesses John Buczek, President of the Association of International Hauliers in Poland.</p>
<p>He reminds us that only by assessing debt collection in the first half increased sharply the number of the provisions of the bankruptcy court for transport companies. Eg by Euler Hermes are the 27 companies involved, while in the first half of 2008 &#8211; five.<br />
- More than 80 percent road transport is a small company, with 3 to 5 <a name="used road vehicles" href="http://www.euro-truck.biz/en/Used-Trucks-and-New-Lorries-15k.html"></a>road vehicles. &#8211; Explains the President Buczek &#8211; When I disappear, often this fact is not recorded.</p>
<p>According to him, now is a dangerous phenomenon for implementing the strategy practice of &#8220;survival&#8221; not only by minimizing the costs, including reducing the salaries of drivers and the resignation of the profits, but also by the escalation of fighting in freight rates, even below the cost of operations. Today the price of carriage of cargo, 40-tone set is significantly less than 1 euro per 1 km, which declined during the year by half.</p>
<p>- It&#8217;s debilitating process that can bring severe consequences also in better economic times during the period. &#8211; Stresses the president ZMPD.</p>
<p>He believes that now counts each new solution, conducive to improving the situation of road transport. Therefore, such urges financial institutions to more partnership with industry.</p>
<p>- Today, a number of transport companies met with representatives of the aggressive attitude of even the environment when trying to renegotiate contracts. &#8211; John Buczek stresses &#8211; particularly leasing companies do not listen to our arguments, in a very ruthless manner by enforcing its proprietary rights to the car and all the records in the contracts, especially those made &#8220;little print&#8221;.</p>
<p>Environment carriers has also to achieve a final agreement, which concluded in early June of Road Transport Forum with representatives of government and parliamentarians. Its effect is to change the number of rules, which currently raise operating costs, prevent or hinder the saving work of transport companies and drivers. Working material, which was formed in mid-July, can be used to create a design change in the laws, which promised the representatives of the Parliamentary Committee on carriers Infrastructure.</p>
<p>Were in the correct regulation of some of the problems reported among a dozen in three years by the environment of carriers, including shortening the control exercised by the Inspectorate of Road Transport, extending the period of temporary withdrawal from the movement of the vehicle while suspending the tax on transport and OC, the adoption of the model other European countries accelerated, 140-hour initial training mode drivers instead of the already enshrined in the Act 280-hour, etc. The carriers also expect a proper and unambiguous case diet regulate drivers, especially in the worrying situation that is created after last year&#8217;s resolution, the Supreme Court. The solution to this problem, promised Mr Janusz Piechociński, which has already prepared a bill of Deputies.</p>
]]></content:encoded>
			<wfw:commentRss>http://fresh-directory.com/polish-car-carriers-are-counting-on-the-cooperation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poland Autos Report Q3 2009</title>
		<link>http://fresh-directory.com/poland-autos-report-q3-2009/</link>
		<comments>http://fresh-directory.com/poland-autos-report-q3-2009/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 23:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://fresh-directory.com/poland-autos-report-q3-2009-download/</guid>
		<description><![CDATA[Business Monitor International&#8217;s Poland Automotive Report provides industry professionals and strategists, corporate analysts, auto associations, government departments and regulatory bodies with independent forecasts and competitive intelligence on Poland&#8217;s automotive industry]]></description>
			<content:encoded><![CDATA[<p>Business Monitor International&#8217;s Poland Automotive Report provides industry professionals and strategists, corporate analysts, auto associations, government departments and regulatory bodies with independent forecasts and competitive intelligence on Poland&#8217;s automotive industry</p>
]]></content:encoded>
			<wfw:commentRss>http://fresh-directory.com/poland-autos-report-q3-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nigeria Autos Report Q3 2009</title>
		<link>http://fresh-directory.com/nigeria-autos-report-q3-2009-download/</link>
		<comments>http://fresh-directory.com/nigeria-autos-report-q3-2009-download/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 23:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://fresh-directory.com/nigeria-autos-report-q3-2009-download/</guid>
		<description><![CDATA[Business Monitor International&#8217;s Nigeria Automotive Report provides industry professionals and strategists, corporate analysts, auto associations, government departments and regulatory bodies with independent forecasts and competitive intelligence on Nigeria&#8217;s automotive industry.]]></description>
			<content:encoded><![CDATA[<p>Business Monitor International&#8217;s Nigeria Automotive Report provides industry professionals and strategists, corporate analysts, auto associations, government departments and regulatory bodies with independent forecasts and competitive intelligence on Nigeria&#8217;s automotive industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://fresh-directory.com/nigeria-autos-report-q3-2009-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Arab Emirates Autos Report Q3 2009</title>
		<link>http://fresh-directory.com/united-arab-emirates-autos-report-q3-2009-download/</link>
		<comments>http://fresh-directory.com/united-arab-emirates-autos-report-q3-2009-download/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 23:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[corporate]]></category>

		<guid isPermaLink="false">http://fresh-directory.com/united-arab-emirates-autos-report-q3-2009-download/</guid>
		<description><![CDATA[Business Monitor International&#8217;s United Arab Emirates Automotive Report provides industry professionals and strategists, corporate analysts, auto associations, government departments and regulatory bodies with independent forecasts and competitive intelligence on the United Arab Emirates&#8217; automotive industry.]]></description>
			<content:encoded><![CDATA[<p>Business Monitor International&#8217;s United Arab Emirates Automotive Report provides industry professionals and strategists, corporate analysts, auto associations, government departments and regulatory bodies with independent forecasts and competitive intelligence on the United Arab Emirates&#8217; automotive industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://fresh-directory.com/united-arab-emirates-autos-report-q3-2009-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkey Autos Report Q3 2009</title>
		<link>http://fresh-directory.com/turkey-autos-report-q3-2009-download/</link>
		<comments>http://fresh-directory.com/turkey-autos-report-q3-2009-download/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 23:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://fresh-directory.com/turkey-autos-report-q3-2009-download/</guid>
		<description><![CDATA[Business Monitor International&#8217;s Turkey Automotive Report provides industry professionals and strategists, corporate analysts, auto associations, government departments and regulatory bodies with independent forecasts and competitive intelligence on Turkey&#8217;s automotive industry.]]></description>
			<content:encoded><![CDATA[<p>Business Monitor International&#8217;s Turkey Automotive Report provides industry professionals and strategists, corporate analysts, auto associations, government departments and regulatory bodies with independent forecasts and competitive intelligence on Turkey&#8217;s automotive industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://fresh-directory.com/turkey-autos-report-q3-2009-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  fresh-directory.com/tag/corporate/feed/ ) in 0.16358 seconds, on Feb 9th, 2012 at 6:56 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 7:56 am UTC -->
