<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fresh Trucks News &#187; industry</title>
	<atom:link href="http://fresh-directory.com/tag/industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://fresh-directory.com</link>
	<description>The European RSS Trucks Fresh News - Buses, Tanks, Trucks and Semitrailers from Europe</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:17:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Shipping containers – all what you don’t know</title>
		<link>http://fresh-directory.com/shipping-containers-%e2%80%93-all-what-you-don%e2%80%99t-know/</link>
		<comments>http://fresh-directory.com/shipping-containers-%e2%80%93-all-what-you-don%e2%80%99t-know/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 21:57:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ISO Tank Containers]]></category>
		<category><![CDATA[Reefers ISO Containers]]></category>
		<category><![CDATA[container]]></category>
		<category><![CDATA[expert analysis]]></category>
		<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://fresh-directory.com/?p=435</guid>
		<description><![CDATA[Bigger and faster ships, better road connections, railroad and inland trade, continuous develop in world economy evolution container transport. Today transport of commodities by containers are very important element of transport, especially on far distances. What way has stayed container to became one from columns of international transport system? Framer of burden called later container [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-436" style="border: 0pt none; margin: 4px;" title="40 Refrigerated (Reefer) ISO Containers" src="http://fresh-directory.com/wp-content/uploads/2009/09/40-Refrigerated-Reefer-ISO-Containers-300x185.jpg" alt="40 Refrigerated (Reefer) ISO Containers" width="300" height="185" />Bigger and faster ships, better road connections, railroad and inland trade, continuous develop in world economy evolution container transport. Today transport of commodities by containers are very important element of transport, especially on far distances. What way has stayed <a href="http://truckactive.com/">container</a> to became one from columns of international transport system? Framer of burden called later container  is American  Malcolm Mc-Lean. In thirtieth years he saw need of reduction time of loading and unloading.</p>
<p>Prototype of container became created in  1956 year in USA, and first ship of this type year later in Bremen. In next two years the most important business lines went to <a href="http://news.euro-truck.biz/">container traffic</a>. They have improved and  speeded up loading and unloading and transport of loads. They have eliminated expensive and dangerous for commodity reloads.  Today almost every load is possible to transport with their help. In comparison with commodities transported margin these are values ten times more advantageous. The biggest advantage of container is his toughness and possibility to using many times. His construction enable him transport one or many ways of transport without necessity of preference included inside load. Besides, due to size of <a href="http://europetrucks.wordpress.com/">container</a> and equip him with proper handles, reload on whole world could be in big measure automated. It means that intelligent movement in terminals, without staff moving transport vehicle.<br />
In this moment about 70% of all commodities is possible to transport in containers. In year world scale and only with help ships, transported is 350 millions these tin boxes and this number means about 75% participation in general world business. Bilge capacity of containers is served in conventional unit TEU what mean number of containers 20 fetes length, which can be loaded on any unit.</p>
<p>Actually generally in circulation are ships with loading about 8000 TEU, on which containers are put in eight or more vertical coats.  However In preparation are ships which can load up to 15 000 TEU however more and more participation in general transportation have small ships. Besides typed in use, there are also<a href="http://www.euro-truck.biz/en/Reefers-ISO-Containers-166k.html"> special containers</a>. Renting is possible in case of ice containers, containers with open roof and platforms for transport heavy commodities.</p>
]]></content:encoded>
			<wfw:commentRss>http://fresh-directory.com/shipping-containers-%e2%80%93-all-what-you-don%e2%80%99t-know/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sale of cars in Poland has Fallen</title>
		<link>http://fresh-directory.com/sale-of-cars-in-poland-has-fallen/</link>
		<comments>http://fresh-directory.com/sale-of-cars-in-poland-has-fallen/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 07:21:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Used and New Cars]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[poland]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://fresh-directory.com/?p=425</guid>
		<description><![CDATA[In May of 2009 year from polish sale salons left 25329 new cars inform the Polish Automotive Industry Association, quoted by the portal Pb.pl. It about 3,1% less in comparison to May 2008 and about 11,8% less than in last month. As say Pb.pl, it is second of row month of decrease sale of cars [...]]]></description>
			<content:encoded><![CDATA[<p>In May of 2009 year from polish sale salons left 25329 new cars inform the Polish Automotive Industry Association, quoted by the portal Pb.pl.</p>
<p>It about 3,1% less in comparison to May 2008 and about 11,8% less than in last month.<br />
As say Pb.pl, it is second of row month of decrease sale of cars after season increase in March.</p>
<p>Sale of cars within five months has totaled 142 thousand arts and was about 0,7% higher than in analogous period year ago. PZPM remember, that data concerning sale in polish salons do not mean that exactly so many cars poles have bought. According to “Rzeczpospolita”, clients behind from Poland have bought in May over 25% of all new cars.</p>
]]></content:encoded>
			<wfw:commentRss>http://fresh-directory.com/sale-of-cars-in-poland-has-fallen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Production in China has been increased by 9%</title>
		<link>http://fresh-directory.com/industrial-production-in-china-has-been-increased-by-9/</link>
		<comments>http://fresh-directory.com/industrial-production-in-china-has-been-increased-by-9/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 00:04:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive industry]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://fresh-directory.com/?p=411</guid>
		<description><![CDATA[In May, industrial production in China has been increased by 8,9% That’s 1,6% more than in April &#8211; - Reported on Friday the National Statistics Office. Results in may proved to be better than forecasts of economists, who expect growth of less than 8%. NBS underlines that the May results are the best since October. [...]]]></description>
			<content:encoded><![CDATA[<p>In May, industrial production in China has been increased by 8,9% That’s 1,6% more than in April &#8211; - Reported on Friday the National Statistics Office.</p>
<p>Results in may proved to be better than forecasts of economists, who expect growth of less than 8%. NBS underlines that the May results are the best since October. </p>
<p>Even the largest companies (with annual income over 715 thousand. Dollars &#8211; PAP) recorded in May, 8-9% increase in production.  Although it is about 7.1 less than in the analogous period year ago, and it is the result of 1,6%. better than in April this year.</p>
<p>NBS account good condition of automotive industry, which in May in relation year to year increase production by 29%. During the same period also increased the production of steel and coal, by 7,4% and 9,6 %.</p>
<p>Quoted by Chinese media Zhuang Jian with the Asian Development Bank believes that the situation of the economy in China is improving. In his opinion projected for this year 8% economic growth is achievable. Industrial production in Poland by the statistical Office of economy is improving. Give evidence of that have ever better economic performance in particular industries and regions.</p>
<p>As the NBS say, in May its economic condition improved 20 form 31 Chinese provinces. Rich province Guangdong in May has grow by 3,2% faster than in April. In May bigger production recorded until three-quarters from the nearly 40 industries.</p>
]]></content:encoded>
			<wfw:commentRss>http://fresh-directory.com/industrial-production-in-china-has-been-increased-by-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States Autos Report Q3 2009</title>
		<link>http://fresh-directory.com/united-states-autos-report-q3-2009-download/</link>
		<comments>http://fresh-directory.com/united-states-autos-report-q3-2009-download/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 23:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://fresh-directory.com/united-states-autos-report-q3-2009-download/</guid>
		<description><![CDATA[Business Monitor International&#8217;s United States Automotive Report provides industry professionals and strategists, corporate analysts, auto associations, government departments and regulatory bodies with independent forecasts and competitive intelligence on the United States&#8217; automotive industry]]></description>
			<content:encoded><![CDATA[<p>Business Monitor International&#8217;s United States Automotive Report provides industry professionals and strategists, corporate analysts, auto associations, government departments and regulatory bodies with independent forecasts and competitive intelligence on the United States&#8217; automotive industry</p>
]]></content:encoded>
			<wfw:commentRss>http://fresh-directory.com/united-states-autos-report-q3-2009-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poland Autos Report Q3 2009</title>
		<link>http://fresh-directory.com/poland-autos-report-q3-2009/</link>
		<comments>http://fresh-directory.com/poland-autos-report-q3-2009/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 23:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://fresh-directory.com/poland-autos-report-q3-2009-download/</guid>
		<description><![CDATA[Business Monitor International&#8217;s Poland Automotive Report provides industry professionals and strategists, corporate analysts, auto associations, government departments and regulatory bodies with independent forecasts and competitive intelligence on Poland&#8217;s automotive industry]]></description>
			<content:encoded><![CDATA[<p>Business Monitor International&#8217;s Poland Automotive Report provides industry professionals and strategists, corporate analysts, auto associations, government departments and regulatory bodies with independent forecasts and competitive intelligence on Poland&#8217;s automotive industry</p>
]]></content:encoded>
			<wfw:commentRss>http://fresh-directory.com/poland-autos-report-q3-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nigeria Autos Report Q3 2009</title>
		<link>http://fresh-directory.com/nigeria-autos-report-q3-2009-download/</link>
		<comments>http://fresh-directory.com/nigeria-autos-report-q3-2009-download/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 23:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://fresh-directory.com/nigeria-autos-report-q3-2009-download/</guid>
		<description><![CDATA[Business Monitor International&#8217;s Nigeria Automotive Report provides industry professionals and strategists, corporate analysts, auto associations, government departments and regulatory bodies with independent forecasts and competitive intelligence on Nigeria&#8217;s automotive industry.]]></description>
			<content:encoded><![CDATA[<p>Business Monitor International&#8217;s Nigeria Automotive Report provides industry professionals and strategists, corporate analysts, auto associations, government departments and regulatory bodies with independent forecasts and competitive intelligence on Nigeria&#8217;s automotive industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://fresh-directory.com/nigeria-autos-report-q3-2009-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egypt Autos Report Q3 2009</title>
		<link>http://fresh-directory.com/egypt-autos-report-q3-2009-download/</link>
		<comments>http://fresh-directory.com/egypt-autos-report-q3-2009-download/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 23:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://fresh-directory.com/egypt-autos-report-q3-2009-download/</guid>
		<description><![CDATA[Business Monitor International&#8217;s Egypt Automotive Report provides industry professionals and strategists, corporate analysts, auto associations, government departments and regulatory bodies with independent forecasts and competitive intelligence on Egypt&#8217;s automotive industry]]></description>
			<content:encoded><![CDATA[<p>Business Monitor International&#8217;s Egypt Automotive Report provides industry professionals and strategists, corporate analysts, auto associations, government departments and regulatory bodies with independent forecasts and competitive intelligence on Egypt&#8217;s automotive industry</p>
]]></content:encoded>
			<wfw:commentRss>http://fresh-directory.com/egypt-autos-report-q3-2009-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkey Autos Report Q3 2009</title>
		<link>http://fresh-directory.com/turkey-autos-report-q3-2009-download/</link>
		<comments>http://fresh-directory.com/turkey-autos-report-q3-2009-download/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 23:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://fresh-directory.com/turkey-autos-report-q3-2009-download/</guid>
		<description><![CDATA[Business Monitor International&#8217;s Turkey Automotive Report provides industry professionals and strategists, corporate analysts, auto associations, government departments and regulatory bodies with independent forecasts and competitive intelligence on Turkey&#8217;s automotive industry.]]></description>
			<content:encoded><![CDATA[<p>Business Monitor International&#8217;s Turkey Automotive Report provides industry professionals and strategists, corporate analysts, auto associations, government departments and regulatory bodies with independent forecasts and competitive intelligence on Turkey&#8217;s automotive industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://fresh-directory.com/turkey-autos-report-q3-2009-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  fresh-directory.com/tag/industry/feed/ ) in 0.17405 seconds, on May 22nd, 2012 at 7:30 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 22nd, 2012 at 8:30 am UTC -->
