<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fresh Trucks News &#187; sales</title>
	<atom:link href="http://fresh-directory.com/tag/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://fresh-directory.com</link>
	<description>The European RSS Trucks Fresh News - Buses, Tanks, Trucks and Semitrailers from Europe</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:17:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sale of cars in Poland has Fallen</title>
		<link>http://fresh-directory.com/sale-of-cars-in-poland-has-fallen/</link>
		<comments>http://fresh-directory.com/sale-of-cars-in-poland-has-fallen/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 07:21:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Used and New Cars]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[poland]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://fresh-directory.com/?p=425</guid>
		<description><![CDATA[In May of 2009 year from polish sale salons left 25329 new cars inform the Polish Automotive Industry Association, quoted by the portal Pb.pl. It about 3,1% less in comparison to May 2008 and about 11,8% less than in last month. As say Pb.pl, it is second of row month of decrease sale of cars [...]]]></description>
			<content:encoded><![CDATA[<p>In May of 2009 year from polish sale salons left 25329 new cars inform the Polish Automotive Industry Association, quoted by the portal Pb.pl.</p>
<p>It about 3,1% less in comparison to May 2008 and about 11,8% less than in last month.<br />
As say Pb.pl, it is second of row month of decrease sale of cars after season increase in March.</p>
<p>Sale of cars within five months has totaled 142 thousand arts and was about 0,7% higher than in analogous period year ago. PZPM remember, that data concerning sale in polish salons do not mean that exactly so many cars poles have bought. According to “Rzeczpospolita”, clients behind from Poland have bought in May over 25% of all new cars.</p>
]]></content:encoded>
			<wfw:commentRss>http://fresh-directory.com/sale-of-cars-in-poland-has-fallen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supplying Audi</title>
		<link>http://fresh-directory.com/supplying-audi/</link>
		<comments>http://fresh-directory.com/supplying-audi/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 23:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[audi]]></category>
		<category><![CDATA[automaker]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://fresh-directory.com/supplying-audi/</guid>
		<description><![CDATA[In spite of a massive slowdown in sales, particularly marked in the premium segments, and there being little sign of an economic recovery, Audi has been able to record sales decreases similar to those considered &#8216;volume&#8217; players and is generally faring better than its German competitors BMW and Mercedes. After having passed the milestone of [...]]]></description>
			<content:encoded><![CDATA[<p>In spite of a massive slowdown in sales, particularly marked in the premium segments, and there being little sign of an economic recovery, Audi has been able to record sales decreases similar to those considered &#8216;volume&#8217; players and is generally faring better than its German competitors BMW and Mercedes. After having passed the milestone of one million sales in 2008, the German OEM has a challenging target of 1.5m sales by 2015. But however likely the automaker is to achieve such an ambitious target, there is room for volume growth at Audi and its suppliers are set to benefit from that.</p>
]]></content:encoded>
			<wfw:commentRss>http://fresh-directory.com/supplying-audi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  fresh-directory.com/tag/sales/feed/ ) in 0.14989 seconds, on May 22nd, 2012 at 7:41 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 22nd, 2012 at 8:41 am UTC -->
